Available SEN, Ethnicity, and Nationality Values
When importing batches of students using the spreadsheet templates, values need to be entered and spelled correctly according to the list below in order to be accepted by the system.
For ethnicity, you can type EITHER the description, e.g. ‘Any other Asian Background’, OR the code, e.g. ‘AOTH’, OR both the description and the code as they appear in the list below, e.g. ‘Any other Asian Background (AOTH)’. If you are entering the code on its own, brackets are not necessary. However, if you choose to enter the whole value (description and code) you will need to include brackets around the code after the description.
For SEN values you will need to type the value in full exactly as it appears in the list below, e.g. Autistic spectrum disorder (ASD).
If you want to enter more than 1 SEN or Ethnicity value on the student page then you will need to use the pipe symbol ( | ) to add a secondary value. E.g. Dyslexia|SED1.
Any incorrectly entered value (spelling error or not on the list) will not be accepted by the system. Ethnicity can include several characteristics, such as race, language, and religion. Nationality usually implies that a person is from a specific country, or a territory dominated by a certain ethnic group. Therefore, we have introduced the ‘Nationality’ field to our import templates for schools to be able to differentiate between the two. Our tables below show which values can be entered for these fields, depending on what values the school has entered prior to the platform upgrade. Set SEN values can also be seen on this guidance sheet.
SEND Values
Autistic spectrum disorder (ASD)
E
Hearing impairment (HI)
K
Maybe
Moderate learning difficulty (MLD)
Multisensory impairment (MSI)
N
No
Physical disability (PD)
Profound and multiple learning difficulty (PMLD)
SEND support but no specialist assessment of type of need (NSA)
Severe learning difficulty (SLD)
Social, emotional and mental health (SEMH)
Specific learning difficulties (SPLD)
Speech, language and communication needs (SLCN)
Unknown SEND
Visual impairment (VI)
Yes
Ethnicity Values
Available Ethnicity Values
Description | Code |
Afghan | OAFG |
African Asian | AAFR |
Alaska Native | |
Albanian | WALB |
American Indian | |
Any Other Asian Background | AOTH |
Any Other Black Background | BOTH |
Any Other Ethnic Group | OOTH |
Any Other Mixed Background | MOTH |
Any Other White Background | WOTH |
Arab Other | OARA |
Asian | |
Asian and Any Other Ethnic Group | MAOE |
Asian and Black | MABL |
Asian and Chinese | MACH |
Bangladeshi | ABAN |
Black - African | BAFR |
Black - Angolan | BANN |
Black - Congolese | BCON |
Black - Ghanaian | BGHA |
Black - Nigerian | BNGN |
Black - Sierra Leonean | BSLN |
Black - Somali | BSOM |
Black - Sudanese | BSUD |
Black and Any Other Ethnic Group | MBOE |
Black and Chinese | MBCH |
Black Caribbean | BCRB |
Black European | BEUR |
Black North American | BNAM |
Black or African American | |
Bosnian- Herzegovinian | WBOS |
Chinese | CHNE |
Chinese and Any Other Ethnic Group | MCOE |
Croatian | WCRO |
Egyptian | OEGY |
Filipino | OFIL |
Greek | WGRK |
Greek Cypriot | WGRC |
Greek/ Greek Cypriot | WGRE |
Gypsy | WROG |
Gypsy / Roma | WROM |
Hispanic or Latino | |
Hong Kong Chinese | CHKC |
Indian | AIND |
Information Not Yet Obtained | NOBT |
Iranian | OIRN |
Iraqi | OIRQ |
Italian | WITA |
Japanese | OJPN |
Kashmiri Other | AKAO |
Kashmiri Pakistani | AKPA |
Korean | OKOR |
Kosovan | WKOS |
Kurdish | OKRD |
Latin/ South/ Central American | OLAM |
Lebanese | OLEB |
Libyan | OLIB |
Malay | OMAL |
Malaysian Chinese | CMAL |
Mirpuri Pakistani | AMPK |
Moroccan | OMRC |
Native Hawaiian or Other Pacific Islander | |
Nepali | ANEP |
Not Specified | |
Other Asian | AOTA |
Other Black | BOTB |
Other Black African | BAOF |
Other Chinese | COCH |
Other Ethnic Group | OOEG |
Other Gypsy/Roma | WROO |
Other Mixed Background | MOTM |
Other Pakistani | AOPK |
Other White British | WOWB |
Pakistani | APKN |
Polynesian | OPOL |
Portuguese | WPOR |
Refused | REFU |
Roma | WROR |
Serbian | WSER |
Singaporean Chinese | CSNG |
Sri Lankan Other | ASRO |
Sri Lankan Sinhalese | ASNL |
Sri Lankan Tamil | ASLT |
Taiwanese | CTWN |
Thai | OTHA |
Traveller of Irish Heritage | WIRT |
Turkish | WTUK |
Turkish Cypriot | WTUC |
Turkish/ Turkish Cypriot | WTUR |
Unknown Ethnicity | |
Vietnamese | OVIE |
White | |
White - British | WBRI |
White - Cornish | WCOR |
White - English | WENG |
White - Irish | WIRI |
White - Northern Irish | WNIR |
White - Scottish | WSCO |
White - Welsh | WWEL |
White and Any Other Asian Background | MWAO |
White and Any Other Ethnic Group | MWOE |
White and Asian | MWAS |
White and Black African | MWBA |
White and Black Caribbean | MWBC |
White and Chinese | MWCH |
White and Indian | MWAI |
White and Pakistani | MWAP |
White Eastern European | WEEU |
White European | WEUR |
White Other | WOTW |
White Western European | WWEU |
Yemeni | OYEM |
Nationality Values
A-F | G-N | O-Z |
---|---|---|
Afghan | Gabonese | Omani |
Afghani | Gambian | Pakistani |
Ålandic | Georgian | Palauan |
Ålandish | German | Palestinian |
Albanian | Ghanaian | Panamanian |
Algerian | Ghanian | Papua New Guinean |
American | Gibraltarian | Paraguayan |
Andorran | Greek | Peruvian |
Angolan | Greenlander | Pitcairn Islander |
Anguillan | Greenlandic | Pole |
Antarctic | Grenadian | Polish |
Antiguan | Guadeloupean | Portugese |
Argentine | Guamanian | Portuguese |
Argentinean | Guatemalan | Prydeinig |
Argentinian | Guinean | Puerto Rican |
Armenian | Guyanese | Qatari |
Arubian | Haitian | Romanian |
Australian | Hayastani | Russian |
Austrian | Herzegovinian | Rwandan |
Azerbaijani | Honduran | Rwandese |
Bahameese | Hong Konger | Sahrawi |
Bahamian | Hungarian | Saint Helenian |
Bahraini | Icelander | Saint Lucian |
Bajan | Icelandic | Saint Vincentian |
Bangladeshi | I-Kiribati | Saint-Pierrais |
Barbadan | Indian | Salvadoran |
Barbadian | Indonesian | Salvadorean |
Barthélemois | Iranian | Salvadorian |
Basotho | Iraqi | Sammarinese |
Batswana | Irish | Samoan |
Belarusian | Israeli | Sanmarinese |
Belgian | Italian | Sao Tomean |
Belizean | Ivorian | São Tomean |
Beninese | Jamaican | Saudi |
Bermudian | Japanese | Saudi Arabian |
Bhutanese | Jordanian | Scottish |
Bolivian | Kazakh | Senegalese |
Bosnian | Kazakhstani | Serb |
Botswanan | Kenyan | Serbian |
Brazilian | Kittian | Sierra Leonean |
British | Korean | Singaporean |
British Virgin Islander | Kosovan | Slovak |
Bruneian | Kuwaiti | Slovakian |
Bulgarian | Kyrgyzstani | Slovene |
Burkinabe | Lao | Slovenian |
Burmese | Laotian | Solomon Islander |
Burundian | Latvian | Somali |
Cambodian | Lebanese | South African |
Cameroonian | Liberian | South Korean |
Canadian | Libyan | South Sudanese |
Cape Verdean | Liechtensteiner | Spanish |
Cayman Islander | Lithuanian | Sri Lankan |
Caymanian | Luxembourger | St Helenian |
Central African | Macanese | St Lucian |
Chadian | Macedonian | Stateless |
Chilean | Mahoran | Sudanese |
Chinese | Malagasy | Surinamer |
Christmas Islander | Malawian | Surinamese |
Citizen of Kiribati | Malaysian | Swazi |
Citizen of Seychelles | Maldivan | Swede |
Citizen of Vanuatu | Malian | Swedish |
Cocos Islandia | Maltese | Swiss |
Cocossian | Manx | Syrian |
Colombian | Marshallese | Taiwanese |
Columbian | Martinican | Tajik |
Comoran | Martiniquaís | Tanzanian |
Congolese | Mauritanian | Thai |
Cook Islander | Mauritian | Timorese |
Costa Rican | Mexican | Tobagonian |
Croat | Micronesian | Togolese |
Croatian | Miquelonnais | Tokelauan |
Cuban | Moldovan | Tongan |
Curaçaoan | Monacan | Trinidadian |
Cymraes | Monegasque | Tunisian |
Cymro | Mongolian | Turk |
Cypriot | Montenegrin | Turkish |
Czech | Montserratian | Turkmen |
Dane | Moroccan | Turks and Caicos Islander |
Danish | Mosotho | Tuvaluan |
Djibouti | Motswana | Ugandan |
Djiboutian | Mozambican | Ukrainian |
Dominican | Myanmarese | Unknown |
Dutch | N/A | Uruguayan |
East Timorese | Namibian | Uzbek |
Ecuadorean | Nauruan | Uzbekistani |
Ecuadorian | Nepalese | Vatican citizen |
Ecudorean | Nevisian | Venezuelan |
Egyptian | New Caledonian | Vietnamese |
Emirati | New Caledonians | Vincentian |
Emirian | New Zealander | Virgin Islander |
English | Nicaraguan | Wallisian |
Equatoguinean | Nicoya | Welsh |
Equatorial Guinean | Nigerian | Western Saharan |
Eritrean | Nigerien | Yemenese |
Estonian | Niuean | Yemeni |
Ethiopian | Ni-Vanuatu | Zambian |
Falkland Islander | Norfolk Islander | Zimbabwean |
Faroese | North Korean | |
Fijian | Northern Irish | |
Filipino | Northern Mariana Islander | |
Finnish | Norwegian | |
French | ||
French Guianese | ||
French Polynesian | ||
Futunan |