Test level age guide
CAT4
Student age | England & Wales | Scotland | CAT4 |
4-5 | Reception | Nursey/ Early Level | |
5-6 | Y1 | P1 | |
6-7 | Y2 | P2 | X |
7-8 | Y3 | P3 | Y/ pre-A |
8-9 | Y4 | P4 | A |
9-10 | Y5 | P5 | B |
10-11 | Y6 | P6 | C |
11-12 | Y7 | P7 | D |
12-13 | Y8 | S1 | E |
13-14 | Y9 | S2 | F |
14-15 | Y10 | S3 | |
15-16 | Y11 | S4 | G |
16-17 | Y12 | S5 | |
17-18 | Y13 | S6 |
NGRT & NGST
Student age | England & Wales | Scotland | NGRT | NGST |
4-5 | Reception | Nursey/ Early Level | ||
5-6 | Y1 | P1 | 1 +1B (paper only) | |
6-7 | Y2 | P2 | Form A - autumn Form B - spring Form C - summer If you are completing NGRT on paper, please click here. |
|
7-8 | Y3 | P3 | ||
8-9 | Y4 | P4 | ||
9-10 | Y5 | P5 | ||
10-11 | Y6 | P6 | ||
11-12 | Y7 | P7 | ||
12-13 | Y8 | S1 | ||
13-14 | Y9 | S2 | ||
14-15 | Y10 | S3 | ||
15-16 | Y11 | S4 | ||
16-17 | Y12 | S5 | ||
17-18 | Y13 | S6 |
Progress Test Series
Student age | England & Wales | Scotland | PTE* | PTM* | PTS* |
4-5 | Reception | Nursey/ Early Level | 5 (paper only) | ||
5-6 | Y1 | P1 | 6 (paper only) | ||
6-7 | Y2 | P2 | 7 | ||
7-8 | Y3 | P3 | 8 | ||
8-9 | Y4 | P4 | 9 | ||
9-10 | Y5 | P5 | 10 | ||
10-11 | Y6 | P6 | 11 | ||
11-12 | Y7 | P7 | 11T**/ 12 | ||
12-13 | Y8 | S1 | 13 | 13*** | |
13-14 | Y9 | S2 | 14 | 14*** | |
14-15 | Y10 | S3 | |||
15-16 | Y11 | S4 | |||
16-17 | Y12 | S5 | |||
17-18 | Y13 | S6 |
*Please note that all levels for the Progress Test Series (PTE, PTM and PTS), Except Level 11T*, are based on END of academic year testing. When testing at the BEGINNING of the year, please use the level below.
If you wish to test with PT twice in an academic year, two versions of each progress test exist. We recommend completing Form A in the summer term and Form B in the autumn term.
**Level 11T is for testing students at the start of the academic year on entrance to secondary school.
***PTS - Schools should test at the end of KS3 with either Level 13 or 14, but not both. There is no level 12 for science
PASS
Student age | England & Wales | Scotland | PASS |
4-5 | Reception | Nursey/ Early Level | PASS1 |
5-6 | Y1 | P1 | |
6-7 | Y2 | P2 | |
7-8 | Y3 | P3 | PASS2 |
8-9 | Y4 | P4 | |
9-10 | Y5 | P5 | |
10-11 | Y6 | P6 | |
11-12 | Y7 | P7 | PASS3 |
12-13 | Y8 | S1 | |
13-14 | Y9 | S2 | |
14-15 | Y10 | S3 | |
15-16 | Y11 | S4 | |
16-17 | Y12 | S5 | PASS4 |
17-18 | Y13 | S6 |
Was this useful?
Our priority is to ensure you have the information you need to get the best from our products, and would like to know if this page helped you find what you needed?