Choosing a test type and level
Choosing a test type
PASS is only available in digital format. The PASS digital assessment is available in English only. We can provide the statements translated in 26 other languages on paper format (including Arabic, Hindi, Polish, Romanian and Russian) on request. For the full list of languages available please click here.
Choosing a test level
Level 1 - Pre-primary: 27 statements with 2 possible responses (statements are read aloud to students for this level)
Levels 2-4 – age 7 years +: 50 statements with 4 possible responses
Please see tables below.
UK
Age | PASS | England & Wales | Scotland | Northern Ireland | Ireland |
---|---|---|---|---|---|
4-5 | PASS 1 | Reception | P1 | P1 | Junior infants |
5-6 | 1 | P2 | P2 | Senior infants | |
6-7 | 2 | P3 | Y3 (P3) | 1st class | |
7-8 | PASS 2 | 3 | P4 | Y4 (P4) | 2nd class |
8-9 | 4 | P5 | Y5 (P5) | 3rd class | |
9-10 | 5 | P6 | Y6 (P6) | 4th class | |
10-11 | 6 | P7 | Y7 (P7) | 5th class | |
11-12 | PASS 3 | 7 | S1 | Y8 | 6th class |
12-13 | 8 | S2 | Y9 | 1st Year | |
13-14 | 9 | S3 | Y10 | 2nd Year | |
14-15 | 10 | S4 | Y11 | 3rd Year | |
15-16 | 11 | S5 | Y12 | 4th Year | |
16-17 | PASS 4 | 12 | S6 | Y13 | 5th Year |
17-18 | 13 | S6 | Y14 | 6th Year |
International
Students in non-UK curriculum settings will need to populate the equivalent UK year group within the ‘Year’ field in Testwise. For example, a Grade 9 student at a US curriculum international school would need a ‘10’ in the Year field (this being the UK equivalent).
Age | PASS | Year (UK) | Grade (US)* | Grade (Indian) | Grade (IB Programme) |
---|---|---|---|---|---|
4-5 | PASS 1 | Reception (FS 2)** | Preschool** | KG 1 (Jr KG)** | Pre-Kindergarten** |
5-6 | 1 | Kindergarten | KG 2 (Sr KG) | Kindergarten | |
6-7 | 2 | 1st | 1st | 1st PYP | |
7-8 | PASS 2 | 3 | 2nd | 2nd | 2nd PYP |
8-9 | 4 | 3rd | 3rd | 3rd PYP | |
9-10 | 5 | 4th | 4th | 4th PYP | |
10-11 | 6 | 5th | 5th | 5th PYP | |
11-12 | PASS 3 | 7 | 6th | 6th | 6th MYP |
12-13 | 8 | 7th | 7th | 7th MYP | |
13-14 | 9 | 8th | 8th | 8th MYP | |
14-15 | 10 | 9th (Freshman) | 9th | 9th MYP | |
15-16 | 11 | 10th (Sophomore) | 10th | 10th MYP | |
16-17 | PASS 4 | 12 | 11th (Junior) | 11th | 11th DP (Junior) |
17-18 | 13 | 12th (Senior) | 12th | 12th DP (Senior) | |
* International schools using the US grade system ** Baseline and baseline progress available for beginning/end of Reception year |